iPad Applications List

The following apps will be explored during this course. It is suggested that you install apps on a week to week basis, and as they are introduced in the class. Some apps may not be applicable to you or your teaching situation. The apps listed are free for download unless otherwise stated below. Should you personally notice that any one app is no longer free (as this often happens in the iTunes world) please alert your instructor immediately.

Table of Contents

  1. Art Appreciation
  2. Digital Storytelling
  3. Drawing and Painting
  4. Note Taking
  5. Photography
  6. Portfolios
  7. Scanning and Printing
  8. Social Media and Advocacy
  9. Storage
  10. Task Management and Email
  11. Three-Dimensional (3D) Design
  12. Video

 


Art Appreciation

[table head=”App|Price|Type|Description”]

Australian: Art Gallery of New South Wales|Free|Tour/Guide|Visit the collection in the palm of your hand
Art Institute of Chicago|Free|Tour/Guide|Visit the collection in the palm of your hand
Art Gallery of Ontario|Free|Tour/Guide|Visit the collection in the palm of your hand
Banksy Street Art Treasure Map|Free|Interactive|Interactive map of Banksy art
Blackdove Motion Art|Free|Tour/Guide|A digital motion art gallery representing global artists
DailyArt|Free|Interactive|Receive classic, modern, and/or contemporary artworks every day and read stories about them
Dutch National Museum|$0.99|Tour/Guide|Visit the collection in the palm of your hand
Google Arts and Culture|Free|Interactive|Constantly updated with creative stories and highlights
National Gallery of Art|Free|Tour/Guide|Visit the collection in the palm of your hand
MOMA|Free|Tour/Guide|Visit the collection in the palm of your hand
NGAkids Art Zone|Free|Interactive|Great for young learners. Students can literally immerse themselves in artwork
Street Art NYC|$2.99|Interactive|Interactive map of street art in NYC
Surrealism Interactive Encyclopedia|$9.99|Interactive|Interactive encyclopedia with biographies of surrealists
Tate Guide to Modern Art Terms|$2.99|Interactive|Art dictionary/encyclopedia
The British Museum|Free|Tour/Guide|Visit the collection in the palm of your hand
The Hermitage|Free|Tour/Guide|Visit the collection in the palm of your hand
Vancouver Art Gallery|Free|Tour/Guide|Visit the collection in the palm of your hand

[/table]

 


Digital Storytelling

[table head=”App|Price|Description”]

Animatic|$9.99|Create a virtual flip-book
Animation Desk |Free|Draw frame-to-frame animations
Book Creator |$4.99|Create books on the iPad
Chatterpix Kids|Free|Take a picture and animate that object, bringing it to life before our eyes. Great for all learners
Comic Draw|Free (with trial)|View and Create comics
Comic Draw for Schools|$9.99|View and Create comics
Comic Life 3|$4.99|View and Create comics
Doink|$4.99|For drawing and animating (Editor’s Choice Children’s Technology Review)
Little Bird Tales: Storytelling Made Easy|Free|Create stories, podcasts, presentations, journals and more
Puppet Pals|Free|Create unique shows and animation in real time. Pick out actors and backdrops, drag them on stage and record
SketchBook Motion|Free|Bring life to your images with animation tools
Toontastic 3D|Free|Draw, animate, and narrate cartoons

[/table]

 


Drawing and Painting

[table head=”App|Price|Description”]

Adobe Photoshop Sketch|Free|Draw with the power of Photoshop
Adobe Illustrator Draw|Free|Draw and illustrate with the power of Illustrator
Autodesk Sketchbook |Free (for education)|Made for creative professionals and aspiring artists
Drawing Desk|Free|Sketching and 3D doodling app
MediBang Paint|Free|Boasts over 1,000 brushes and tones
Paper|Free|Immersive and intuitive, suitable for many age ranges
Procreate|$9.99|Apple Design Award winner and App Store Essential, the most powerful sketching, painting, and illustration app to-date
Tayasui Sketches|Free|Immersive and intuitive, suitable for many age ranges

[/table]

 


Note Taking

[table head=”App|Price|Description”]

LiquidText PDF Reader|Free|A fast, natural way to review, gather, and organize information across all your documents and web pages
Notability|$9.99|Add notes and sketches directly on top of docs and PDFs
Notes|Free (with trial)|Collect all your words, images, videos, links, lists, locations, etc. and sync them across all your Apple devices
OneNote|$9.99| Type, write or draw directly on top of docs and PDFs
Penultimate|$4.99|Take notes or add sketches in your handwriting

[/table]

 


Photography

[table head=”App|Price|Description”]

Adobe Photoshop Express|Free|Fast, powerful, and easy editing
Enlight|$3.99|Apple Design Award Winner of 2017. Simple interface with a range of tools
EOS Remote|Free|(for those with an SLR) – remote shoot app for Canon EOS digital cameras
Instagram|Free|Photo sharing social media platform with pre-set filters
Lux|Free|A light meter for manually setting SLR cameras
Muybridgizer|Free|For history buffs, create your own Muybridge series
Nikon Wireless Mobile Utility|Free|(for those with an SLR) – remote shoot for Nikon digital cameras with wireless access
Photo Editor by Aviary|Free|Simple app with a variety of filters, similar to Instagram filters
PhotoScan|Free|Scan and save your printed photos using your phone
Pixlr|Free|Boasts two million combinations of free effects, overlays, and filters
Pocket Light Meter|$10.00|A light meter for manually setting SLR cameras
Prisma|Free|Combines basic photo editing with social media
Qwik|Free|Easily add typography and effects to your photos
Snapseed|Free|Created by Google, a complete and professional photo editor
Union|$1.99|Easily combine and edit, great for surrealistic imagery

[/table]

 


Portfolios

[table head=”App|Resources|||”]

Artsonia|For Teachers|Resources and Training|How 3 Teachers Use Artsonia
Flipgrid|Make Reflections, Discussion, and Assessment Easier|Building a K-12 Fine Arts Flipgrid Community|Incorporate #FlipGridFever in your classroom
Flickr|How to Use Flickr in the Art Room|Create Digital Portfolios in Minutes|My Friend Flickr
Adobe Spark|Create an Exciting Digital Portfolio|16 Ways to Motivate Using Adobe Spark|Use Adobe Spark to Create Online Presentations
Seesaw|Student Driven Digital Portfolios|A Digital Portfolio App for the 21st Century|SeeSaw Cheat Sheet: Creating Digital Student Portfolios Using SeeSaw
Class Dojo|Class Dojo Portfolios and Student Voice|Student Stories|Class Dojo on YouTube
Smug Mug|9 Great SmugMug Sites|Best Portfolio Website for Photographers|Tips To Maximize Your SmugMug Account

[/table]

 


Scanning and Printing

[table head=”App|Price|Description”]

Printopia|Free|Allows printing from your device
QR Code Reader|Free|Scan QR codes and barcodes
Scanbot|Free|Use your device to make high-quality scans
Scanner Pro|$3.99|Use your device to make high-quality scans

[/table]

 


Social Media and Advocacy

[table head=”App|Resources|||”]

Facebook|Facebook for educators|Social Media for Teachers|Facebook Guide for Educators|
Instagram|The ultimate guide for Instagram|Instagram tips for schools|10 surprising ways to use Instagram in the classroom|5 Instagram hashtags to use in your classroom
Twitter|Using Twitter Effectively|The art teachers guide to Twitter|How to use Twitter in the classroom|

[/table]

 


Storage

[table head=”App|Price|Description”]

Artsonia|Free|Display student artwork on this virtual museum
Dropbox|Free|Bring your photos, doc, videos anywhere and keep your files safe
Evernote|Free|Digitally manage your notes and keep them in sync
Flickr|Free|House, share and explore photos (individual users can house up to 1000 photos/videos using the free account)
Google Drive|Free|Get access to files anywhere through secure cloud storage and file backup for your photos, videos, files and more
Pinterest|Free|Organize and save information from the web in visually-appealing pinboards

[/table]

 


Task Management and Email

[table head=”App|Price|Description”]

OmniFocus|Free|Keep track of tasks by project, place, person, or date
Spark|Free|Syncs multiple email accounts and combs through them intuitively

[/table]

 


Three-Dimensional (3D) Design

[table head=”App|Price|Description”]

3DC.io|Free|3-D modeling and printing
Forger|$2.99|3-D sculpting and texturing
Gravity Sketch|Free|Create 3-D models that can later be 3-D printed
Morphi|Free|3-D Design for AR and 3-D printing
Keyplan 3D
|$5.99|Interior design tool
Keyplan 3D Light|Free|Interior design tool
Shapr3D|Free|3-D CAD tool (requires apple pencil)
uMake|Free 14-day Trial|Create and view 3-D content in AR

[/table]

 


Video

[table head=”App|Price|Description”]

Adobe Premiere Clip|Free|A lightweight app for stitching photos and video together
Clipper|Free|Turn video clips into mini-movies. Arrange, edit, add music and apply effects
Clips|Free|Create multi-clip videos without timelines, tracks or complicated editing tools
Cute CUT|Free|Robust and intuitive features for video editing
Doink|$4.99|For drawing and animating (Editor’s Choice Children’s Technology Review)
FilmoraGo|Free|Simple yet powerful film editor
iMovie|Free|A comprehensive video editor, part of the Apple suite, built into your iPad
Splice|Free|Simple yet powerful editor. Trim clips, adjust transitions, add slow motion, and more
Vimeo|Free|Platform for sharing video
YouTube|Free|Platform for sharing video

[/table]